硬質(zhì)合金硬度參考表
發(fā)布時(shí)間:2024-04-04 金屬切削,機(jī)械制造
HRC | HRA | HV30 | HB | 抗拉強(qiáng)度 N/mm2 |
---|---|---|---|---|
17.0 | — | 211 | 211 | 710 |
17.5 | — | 214 | 214 | 715 |
18.0 | — | 216 | 216 | 725 |
18.5 | — | 218 | 218 | 730 |
19.0 | — | 221 | 220 | 735 |
19.5 | — | 223 | 222 | 745 |
20.0 | — | 226 | 225 | 750 |
20.5 | — | 229 | 227 | 760 |
21.0 | — | 231 | 229 | 765 |
21.5 | — | 234 | 232 | 775 |
22.0 | — | 237 | 234 | 785 |
22.5 | — | 240 | 237 | 790 |
23.0 | — | 243 | 240 | 800 |
24.5 | — | 252 | 248 | 830 |
25.0 | — | 255 | 251 | 835 |
25.5 | — | 258 | 254 | 850 |
26.0 | — | 261 | 257 | 860 |
26.5 | — | 264 | 260 | 870 |
27.0 | — | 268 | 263 | 880 |
27.5 | — | 271 | 266 | 890 |
28.0 | — | 274 | 269 | 900 |
28.5 | — | 278 | 273 | 910 |
29.0 | — | 281 | 276 | 920 |
29.5 | — | 285 | 280 | 935 |
30.0 | — | 289 | 283 | 950 |
30.5 | — | 292 | 287 | 960 |
31.0 | — | 296 | 291 | 970 |
31.5 | — | 300 | 294 | 980 |
32.0 | — | 304 | 298 | 995 |
32.5 | — | 308 | 302 | 1010 |
33.0 | — | 312 | 306 | 1020 |
33.5 | — | 316 | 310 | 1035 |
34.0 | — | 320 | 314 | 1050 |
34.5 | — | 324 | 318 | 1065 |
35.0 | — | 329 | 323 | 1080 |
35.5 | — | 333 | 327 | 1095 |
36.0 | — | 338 | 332 | 1110 |
36.5 | — | 342 | 336 | 1125 |
37.0 | — | 347 | 341 | 1140 |
37.5 | — | 352 | 345 | 1160 |
38.0 | — | 357 | 350 | 1175 |
38.5 | — | 362 | 355 | 1190 |
39.0 | 70.0 | 367 | 360 | 1210 |
39.5 | 70.3 | 372 | 365 | 1225 |
40.0 | 70.5 | 377 | 370 | 1245 |
40.0 | 70.8 | 382 | 375 | 1260 |
41.0 | 71.1 | 388 | 380 | 1280 |
41.5 | 71.3 | 393 | 385 | 1300 |
42.0 | 71.6 | 399 | 391 | 1320 |
42.5 | 71.8 | 405 | 396 | 1340 |
43.0 | 72.1 | 411 | 401 | 1360 |
43.5 | 72.4 | 417 | 407 | 1385 |
44.0 | 72.6 | 423 | 413 | 1405 |
44.5 | 72.9 | 429 | 418 | 1430 |
45.0 | 73.2 | 436 | 424 | 1450 |
45.5 | 73.4 | 443 | 430 | 1475 |
46.0 | 73.7 | 449 | 436 | 1500 |
46.5 | 73.9 | 456 | 442 | 1525 |
47.0 | 74.2 | 463 | 449 | 1550 |
47.5 | 74.5 | 470 | 455 | 1575 |
48.0 | 74.7 | 478 | 461 | 1605 |
48.5 | 75.0 | 485 | 468 | 1630 |
49.0 | 75.3 | 493 | 474 | 1660 |
49.5 | 75.5 | 501 | 481 | 1690 |
50.0 | 75.8 | 509 | 488 | 1720 |
50.5 | 76.1 | 517 | 494 | 1750 |
51.0 | 76.3 | 525 | 501 | 1780 |
51.5 | 76.6 | 534 | — | 1815 |
52.0 | 76.9 | 543 | — | 1850 |
52.5 | 77.1 | 551 | — | 1885 |
53.0 | 77.4 | 561 | — | 1920 |
53.5 | 77.7 | 570 | — | 1955 |
54.0 | 77.9 | 579 | — | 1995 |
54.5 | 78.2 | 589 | — | 2035 |
55.0 | 78.5 | 599 | — | 2075 |
55.5 | 78.7 | 609 | — | 2115 |
56.0 | 79.0 | 620 | — | 2160 |
56.5 | 79.3 | 631 | — | 2205 |
57.0 | 79.5 | 642 | — | 2250 |
57.5 | 79.8 | 653 | — | 2295 |
58.0 | 80.1 | 664 | — | 2345 |
58.5 | 80.3 | 676 | — | 2395 |
59.0 | 80.6 | 688 | — | 2450 |
59.5 | 80.9 | 700 | — | 2500 |
60.0 | 81.2 | 713 | — | 2555 |
60.5 | 81.4 | 726 | — | — |
61.0 | 81.7 | 739 | — | — |
61.5 | 82.0 | 752 | — | — |
62.0 | 82.2 | 766 | — | — |
62.5 | 82.5 | 780 | — | — |
63.0 | 82.8 | 795 | — | — |
63.5 | 83.1 | 810 | — | — |
64.0 | 83.3 | 825 | — | — |
64.5 | 83.6 | 840 | — | — |
65.0 | 83.9 | 856 | — | — |
65.5 | 84.1 | 872 | — | — |
66.0 | 84.4 | 889 | — | — |
66.5 | 84.7 | 906 | — | — |
67.0 | 85.0 | 923 | — | — |
67.5 | 85.2 | 941 | — | — |
68.0 | 85.5 | 959 | — | — |
68.5 | 85.8 | 978 | — | — |
69.0 | 86.1 | 997 | — | — |
69.5 | 86.3 | 1017 | — | — |
70.0 | 86.6 | 1037 | — | — |
71.5 | 87.5 | 1150 | ||
72.0 | 88.0 | 1200 | ||
73.0 | 88.5 | 1250 | ||
74.0 | 89.0 | 1300 | ||
75.0 | 89.5 | 1350 | ||
76.0 | 90.0 | 1400 | ||
77.0 | 90.5 | 1450 | ||
78.0 | 91.0 | 1500 | ||
79.0 | 91.5 | 1550 | ||
80.0 | 92.0 | 1600 | ||
80.5 | 92.5 | 1700 | ||
93.0 | 1800 | |||
93.5 | 1900 | |||
94.0 | 2000 | |||
94.5 | 2100 |
洛氏硬度(HRA、HRB、HRC、HRD)、布氏硬度(HBS、HBW)、維氏硬度(HV)、蕭氏硬度(HS),以及近似的抗拉強(qiáng)度。