MINTR04小孔車削和倒角微型硬質(zhì)合金鏜桿,Dmin = 0.6 - 4.0 mm
MINT R/L 04 : MINT:用于內(nèi)孔車削和倒角的微型硬質(zhì)合金鏜桿,Dmin = 0.6 - 4.0 mm
品名
MINTR/L04小孔鏜刀
用途
4mm小孔鏜削
產(chǎn)地
韓國(guó)TEGUKE
MINTR04小孔車削和倒角微型硬質(zhì)合金鏜桿,可以加工的孔徑Dmin = 0.6 - 4.0 mm
Designation | DCONMS | WF | a | WB | LF | LDRED | RE | CDX | DMIN孔徑 | HAND | Grade |
MINTL04-090010D028 | 4 | 0.9 | 2.6 | 2.2 | 25.5 | 10.5 | 0.1 | 0.2 | 2.8 | L | TT9030 |
MINTL04-150010D028 | 4 | 0.9 | 2.6 | 2.2 | 31.5 | 16.5 | 0.1 | 0.2 | 2.8 | L | TT9030 |
MINTL04-190010D028 | 4 | 0.9 | 2.6 | 2.2 | 35.5 | 20.5 | 0.1 | 0.2 | 2.8 | L | TT9030 |
MINTR04-090010D028 | 4 | 0.9 | 2.6 | 2.2 | 25.5 | 10.5 | 0.1 | 0.2 | 2.8 | R | TT9030 |
MINTR04-150010D028 | 4 | 0.9 | 2.6 | 2.2 | 31.5 | 16.5 | 0.1 | 0.2 | 2.8 | R | TT9030 |
MINTR04-190010D028 | 4 | 0.9 | 2.6 | 2.2 | 35.5 | 20.5 | 0.1 | 0.2 | 2.8 | R | TT9030 |
MINTL04-090010D040 | 4 | 1.5 | 3.5 | 2.9 | 25.5 | 10.5 | 0.1 | 0.3 | 4 | L | TT9030 |
MINTL04-150010D040 | 4 | 1.5 | 3.5 | 2.9 | 31.5 | 16.5 | 0.1 | 0.3 | 4 | L | TT9030 |
MINTL04-190010D040 | 4 | 1.5 | 3.5 | 2.9 | 35.5 | 20.5 | 0.1 | 0.3 | 4 | L | TT9030 |
MINTR04-090010D040 | 4 | 1.5 | 3.5 | 2.9 | 25.5 | 10.5 | 0.1 | 0.3 | 4 | R | TT9030 |
MINTR04-150010D040 | 4 | 1.5 | 3.5 | 2.9 | 31.5 | 16.5 | 0.1 | 0.3 | 4 | R | TT9030 |
MINTR04-190010D040 | 4 | 1.5 | 3.5 | 2.9 | 35.5 | 20.5 | 0.1 | 0.3 | 4 | R | TT9030 |
MINTR04-230010D040 | 4 | 1.5 | 3.5 | 2.9 | 39.5 | 24.5 | 0.1 | 0.3 | 4 | R | TT9030 |
MINTR04-270010D040 | 4 | 1.5 | 3.5 | 2.9 | 43.5 | 28.5 | 0.1 | 0.3 | 4 | R | TT9030 |
MINTR04-020004D006 | 4 | - | 0.5 | 0.4 | 18.5 | 3.5 | 0.04 | 0.08 | 0.6 | R | TT9030 |
MINTR04-030004D006 | 4 | - | 0.5 | 0.4 | 19.5 | 4.5 | 0.04 | 0.08 | 0.6 | R | TT9030 |
MINTR04-040005D020 | 4 | - | 1.7 | 1.5 | 20.5 | 5.5 | 0.05 | 0.1 | 2 | R | TT9030 |
MINTR04-045005D010 | 4 | - | 0.9 | 0.7 | 21 | 6 | 0.05 | 0.1 | 1 | R | TT9030 |
MINTR04-065005D010 | 4 | - | 0.9 | 0.7 | 23 | 8 | 0.05 | 0.1 | 1 | R | TT9030 |
MINTR04-090005D020 | 4 | - | 1.7 | 1.5 | 25.5 | 10.5 | 0.05 | 0.1 | 2 | R | TT9030 |
MINTR04-140005D020 | 4 | - | 1.7 | 1.5 | 30.5 | 15.5 | 0.05 | 0.1 | 2 | R | TT9030 |
- 精度高
- 材料好
- 高效傳動(dòng)
- 適用范圍廣