工字形內(nèi)出水BMT加工中心刀塔內(nèi)孔車刀刀座
工字形內(nèi)出水型BMT45MID BMT55MID BMT65MID內(nèi)孔刀座,加工中心刀塔內(nèi)孔車刀刀座,Internal and External Coolant,夾持圓柄刀桿20-50
品名
內(nèi)孔車刀刀座
用途
夾持圓柄刀桿20-50
產(chǎn)地
UNISEACP
Size | D | A | B | C | M |
BMT75MID-50-NH90 | 50 | 120 | 112 | 130 | 90 |
BMT75MID-50-NH110 | 50 | 120 | 112 | 151 | 110 |
BMT75MID-50-NH125 | 50 | 120 | 112 | 166 | 125 |
BMT75MID-60-NH90 | 60 | 120 | 112 | 137 | 90 |
BMT75MID-60-NH110 | 60 | 120 | 112 | 160 | 110 |
BMT75MID-60-NH125 | 60 | 120 | 112 | 172 | 125 |
BMT85MID-50-NH110 | 50 | 161.5 | 124 | 157 | 110 |
BMT85MID-60-NH110 | 60 | 161.5 | 124 | 157 | 110 |
BMT85MID-80-NH110 | 80 | 161.5 | 130 | 162 | 110 |
BMT85MID-80-NH115 | 80 | 161.5 | 130 | 170 | 115 |
Size | D | A | B | C | M |
BMT75MID-2-NH3.54 | 2 | 4.72 | 4.41 | 5.12 | 3.54 |
BMT75MID-2-NH4.33 | 2 | 4.72 | 4.41 | 5.94 | 4.33 |
BMT75MID-2-NH4.92 | 2 | 4.72 | 4.41 | 6.53 | 4.92 |
BMT75MID-2.5-NH3.54 | 2.5 | 4.72 | 4.41 | 5.39 | 3.54 |
BMT75MID-2.5-NH4.33 | 2.5 | 4.72 | 4.41 | 6.3 | 4.33 |
BMT75MID-2.5-NH4.92 | 2.5 | 4.72 | 4.41 | 6.77 | 4.92 |
BMT85MID-2-NH4.33 | 2 | 6.36 | 4.88 | 6.18 | 4.33 |
BMT85MID-2.5-NH4.33 | 2.5 | 6.36 | 4.88 | 6.18 | 4.33 |
BMT85MID-3-NH4.33 | 3 | 6.36 | 5.12 | 6.38 | 4.33 |
BMT85MID-3-NH4.53 | 3 | 6.36 | 5.12 | 6.69 | 4.53 |
- 精度高
- 材料好
- 高效傳動(dòng)
- 適用范圍廣