MAS內(nèi)冷輥光鉆頭鋁鑄鐵用鉆頭直徑3-16mm
MAS內(nèi)冷輥光鉆頭直徑3-16mm,頂角140度。專(zhuān)門(mén)用于鉆削鋁、鑄鐵 孔加工精度高 也可用于軋制絲錐螺紋底孔。用于熱縮式刀柄
品名
MAS內(nèi)冷輥光鉆頭
用途
鉆削鋁、鑄鐵
產(chǎn)地
日本SANLING
型號(hào) | 直徑 | 有效長(zhǎng) | 總長(zhǎng) |
MAS0300LB HTi10 | 3 | 18.5 | 70.5 |
MAS0300MB HTi10 | 3 | 9.5 | 61.5 |
MAS0310LB HTi10 | 3.1 | 19.2 | 74.6 |
MAS0310MB HTi10 | 3.1 | 9.9 | 64.6 |
MAS01250MB HTi10 | 3.175 | 10.1092 | 64.5922 |
MAS0320LB HTi10 | 3.2 | 19.8 | 74.6 |
MAS0320MB HTi10 | 3.2 | 10.2 | 64.6 |
MAS0330LB HTi10 | 3.3 | 20.4 | 74.6 |
MAS0330MB HTi10 | 3.3 | 10.5 | 64.6 |
MAS0340LB HTi10 | 3.4 | 21 | 74.6 |
MAS0340MB HTi10 | 3.4 | 10.8 | 64.6 |
MAS0350LB HTi10 | 3.5 | 21.6 | 74.6 |
MAS0350MB HTi10 | 3.5 | 11.1 | 64.6 |
MAS01406MB HTi10 | 3.57124 | 11.3792 | 68.6562 |
MAS0360LB HTi10 | 3.6 | 22.3 | 80.7 |
MAS0360MB HTi10 | 3.6 | 11.5 | 68.7 |
MAS0365MB HTi10 | 3.65 | 11.65 | 68.7 |
MAS0365LB HTi10 | 3.65 | 22.6 | 80.7 |
MAS0370LB HTi10 | 3.7 | 22.9 | 80.7 |
MAS0370MB HTi10 | 3.7 | 11.8 | 68.7 |
MAS01495MB HTi10 | 3.7973 | 12.0904 | 68.6816 |
MAS0380MB HTi10 | 3.8 | 12.1 | 68.7 |
MAS0380LB HTi10 | 3.8 | 23.5 | 80.7 |
MAS0390MB HTi10 | 3.9 | 12.4 | 68.7 |
MAS0390LB HTi10 | 3.9 | 24.1 | 80.7 |
MAS01563MB HTi10 | 3.97002 | 12.6238 | 68.707 |
MAS0400LB HTi10 | 4 | 24.7 | 80.7 |
MAS0400MB HTi10 | 4 | 12.7 | 68.7 |
MAS01590MB HTi10 | 4.0386 | 12.8524 | 71.7296 |
MAS0410LB HTi10 | 4.1 | 25.3 | 84.7 |
MAS0410MB HTi10 | 4.1 | 13 | 71.7 |
MAS0420LB HTi10 | 4.2 | 26 | 84.8 |
MAS0420MB HTi10 | 4.2 | 13.4 | 71.8 |
MAS0430MB HTi10 | 4.3 | 13.7 | 71.8 |
MAS0430LB HTi10 | 4.3 | 26.6 | 84.8 |
MAS01719MB HTi10 | 4.36626 | 13.8938 | 71.7804 |
MAS0440MB HTi10 | 4.4 | 14 | 71.8 |
MAS0440LB HTi10 | 4.4 | 27.2 | 84.8 |
MAS0450LB HTi10 | 4.5 | 27.8 | 84.8 |
MAS0450MB HTi10 | 4.5 | 14.3 | 71.8 |
MAS0460MB HTi10 | 4.6 | 14.6 | 73.8 |
MAS0460LB HTi10 | 4.6 | 28.4 | 88.8 |
MAS0470LB HTi10 | 4.7 | 29.1 | 88.9 |
MAS0470MB HTi10 | 4.7 | 15 | 73.9 |
MAS01875MB HTi10 | 4.7625 | 15.1638 | 73.8632 |
MAS0480MB HTi10 | 4.8 | 15.3 | 73.9 |
MAS0480LB HTi10 | 4.8 | 29.7 | 88.9 |
MAS0490LB HTi10 | 4.9 | 30.3 | 88.9 |
MAS0490MB HTi10 | 4.9 | 15.6 | 73.9 |
MAS0500LB HTi10 | 5 | 30.9 | 88.9 |
MAS0500MB HTi10 | 5 | 15.9 | 73.9 |
MAS0510MB HTi10 | 5.1 | 16.2 | 76.9 |
MAS0510LB HTi10 | 5.1 | 31.5 | 92.9 |
MAS02031MB HTi10 | 5.15874 | 16.4084 | 76.9366 |
MAS0520MB HTi10 | 5.2 | 16.5 | 76.9 |
MAS0520LB HTi10 | 5.2 | 32.1 | 92.9 |
MAS0530LB HTi10 | 5.3 | 32.8 | 93 |
MAS0530MB HTi10 | 5.3 | 16.9 | 77 |
MAS0540LB HTi10 | 5.4 | 33.4 | 93 |
MAS0540MB HTi10 | 5.4 | 17.2 | 77 |
MAS02165MB HTi10 | 5.4991 | 17.5006 | 76.9874 |
MAS0550LB HTi10 | 5.5 | 34 | 93 |
MAS0550MB HTi10 | 5.5 | 17.5 | 77 |
MAS02188MB HTi10 | 5.55752 | 17.6784 | 80.01 |
MAS0560MB HTi10 | 5.6 | 17.8 | 80 |
MAS0560LB HTi10 | 5.6 | 34.6 | 98 |
MAS0570LB HTi10 | 5.7 | 35.2 | 98 |
MAS0570MB HTi10 | 5.7 | 18.1 | 80 |
MAS0580LB HTi10 | 5.8 | 35.9 | 98.1 |
MAS0580MB HTi10 | 5.8 | 18.5 | 80.1 |
MAS0590LB HTi10 | 5.9 | 36.5 | 98.1 |
MAS0590MB HTi10 | 5.9 | 18.8 | 80.1 |
MAS02344MB HTi10 | 5.95376 | 18.9484 | 80.0862 |
MAS0600LB HTi10 | 6 | 37.1 | 98.1 |
MAS0600MB HTi10 | 6 | 19.1 | 80.1 |
MAS0610LB HTi10 | 6.1 | 37.7 | 105.1 |
MAS0610MB HTi10 | 6.1 | 19.4 | 85.1 |
MAS0620LB HTi10 | 6.2 | 38.3 | 105.1 |
MAS0620MB HTi10 | 6.2 | 19.7 | 85.1 |
MAS0630LB HTi10 | 6.3 | 38.9 | 105.1 |
MAS0630MB HTi10 | 6.3 | 20 | 85.1 |
MAS02500MB HTi10 | 6.35 | 20.2184 | 85.1662 |
MAS0640LB HTi10 | 6.4 | 39.6 | 105.2 |
MAS0640MB HTi10 | 6.4 | 20.4 | 85.2 |
MAS0650MB HTi10 | 6.5 | 20.7 | 85.2 |
MAS0650LB HTi10 | 6.5 | 40.2 | 105.2 |
MAS02570MB HTi10 | 6.5278 | 20.7772 | 85.1916 |
MAS0660LB HTi10 | 6.6 | 40.8 | 108.2 |
MAS0660MB HTi10 | 6.6 | 21 | 85.2 |
MAS0670LB HTi10 | 6.7 | 41.4 | 108.2 |
MAS0670MB HTi10 | 6.7 | 21.3 | 85.2 |
MAS02656MB HTi10 | 6.74624 | 21.463 | 85.217 |
MAS0680MB HTi10 | 6.8 | 21.6 | 85.2 |
MAS0680LB HTi10 | 6.8 | 42 | 108.2 |
MAS0690LB HTi10 | 6.9 | 42.7 | 108.3 |
MAS0690MB HTi10 | 6.9 | 22 | 85.3 |
MAS02720MB HTi10 | 6.9088 | 21.9964 | 85.2678 |
MAS0700LB HTi10 | 7 | 43.3 | 108.3 |
MAS0700MB HTi10 | 7 | 22.3 | 85.3 |
MAS0710LB HTi10 | 7.1 | 43.9 | 111.3 |
MAS0710MB HTi10 | 7.1 | 22.6 | 91.3 |
MAS02812MB HTi10 | 7.14248 | 22.733 | 91.2876 |
MAS0720LB HTi10 | 7.2 | 44.5 | 111.3 |
MAS0720MB HTi10 | 7.2 | 22.9 | 91.3 |
MAS0730LB HTi10 | 7.3 | 45.1 | 111.3 |
MAS0730MB HTi10 | 7.3 | 23.2 | 91.3 |
MAS0735LB HTi10 | 7.35 | 45.4 | 111.3 |
MAS0735MB HTi10 | 7.35 | 23.35 | 91.3 |
MAS0740LB HTi10 | 7.4 | 45.7 | 111.3 |
MAS0740MB HTi10 | 7.4 | 23.5 | 91.3 |
MAS0750LB HTi10 | 7.5 | 46.4 | 111.4 |
MAS0750MB HTi10 | 7.5 | 23.9 | 91.4 |
MAS02969MB HTi10 | 7.54126 | 24.003 | 91.3638 |
MAS0760LB HTi10 | 7.6 | 47 | 115.4 |
MAS0760MB HTi10 | 7.6 | 24.2 | 91.4 |
MAS0770LB HTi10 | 7.7 | 47.6 | 115.4 |
MAS0770MB HTi10 | 7.7 | 24.5 | 91.4 |
MAS0780LB HTi10 | 7.8 | 48.2 | 115.4 |
MAS0780MB HTi10 | 7.8 | 24.8 | 91.4 |
MAS0790LB HTi10 | 7.9 | 48.8 | 115.4 |
MAS0790MB HTi10 | 7.9 | 25.1 | 91.4 |
MAS03125MB HTi10 | 7.9375 | 25.273 | 91.44 |
MAS0800LB HTi10 | 8 | 49.5 | 115.5 |
MAS0800MB HTi10 | 8 | 25.5 | 91.5 |
MAS0810LB HTi10 | 8.1 | 50.1 | 120.5 |
MAS0810MB HTi10 | 8.1 | 25.8 | 95.5 |
MAS0820LB HTi10 | 8.2 | 50.7 | 120.5 |
MAS0820MB HTi10 | 8.2 | 26.1 | 95.5 |
MAS0830LB HTi10 | 8.3 | 51.3 | 120.5 |
MAS0830MB HTi10 | 8.3 | 26.4 | 95.5 |
MAS03281MB HTi10 | 8.33374 | 26.5176 | 95.5294 |
MAS0840LB HTi10 | 8.4 | 51.9 | 120.5 |
MAS0840MB HTi10 | 8.4 | 26.7 | 95.5 |
MAS03320MB HTi10 | 8.4328 | 26.8224 | 95.5294 |
MAS0850MB HTi10 | 8.5 | 27 | 95.5 |
MAS0850LB HTi10 | 8.5 | 52.5 | 120.5 |
MAS0860MB HTi10 | 8.6 | 27.4 | 95.6 |
MAS0860LB HTi10 | 8.6 | 53.2 | 122.6 |
MAS0870LB HTi10 | 8.7 | 53.8 | 122.6 |
MAS0870MB HTi10 | 8.7 | 27.7 | 95.6 |
MAS03438MB HTi10 | 8.73252 | 27.7876 | 95.6056 |
MAS0880LB HTi10 | 8.8 | 54.4 | 122.6 |
MAS0880MB HTi10 | 8.8 | 28 | 95.6 |
MAS0890LB HTi10 | 8.9 | 55 | 122.6 |
MAS0890MB HTi10 | 8.9 | 28.3 | 95.6 |
MAS0900LB HTi10 | 9 | 55.6 | 122.6 |
MAS0900MB HTi10 | 9 | 28.6 | 95.6 |
MAS0910LB HTi10 | 9.1 | 56.3 | 126.7 |
MAS0910MB HTi10 | 9.1 | 29 | 98.7 |
MAS03594MB HTi10 | 9.12876 | 29.0322 | 98.6536 |
MAS0920MB HTi10 | 9.2 | 29.3 | 98.7 |
MAS0920LB HTi10 | 9.2 | 56.9 | 126.7 |
MAS0921LB HTi10 | 9.21 | 56.96 | 126.7 |
MAS0921MB HTi10 | 9.21 | 29.33 | 98.7 |
MAS0930LB HTi10 | 9.3 | 57.5 | 126.7 |
MAS0930MB HTi10 | 9.3 | 29.6 | 98.7 |
MAS03680MB HTi10 | 9.3472 | 29.7434 | 98.7044 |
MAS0940MB HTi10 | 9.4 | 29.9 | 98.7 |
MAS0940LB HTi10 | 9.4 | 58.1 | 126.7 |
MAS0950MB HTi10 | 9.5 | 30.2 | 98.7 |
MAS0950LB HTi10 | 9.5 | 58.7 | 126.7 |
MAS03750MB HTi10 | 9.525 | 30.3022 | 98.7298 |
MAS0960MB HTi10 | 9.6 | 30.5 | 98.7 |
MAS0960LB HTi10 | 9.6 | 59.3 | 126.7 |
MAS0970LB HTi10 | 9.7 | 60 | 126.8 |
MAS0970MB HTi10 | 9.7 | 30.9 | 98.8 |
MAS0980LB HTi10 | 9.8 | 60.6 | 126.8 |
MAS0980MB HTi10 | 9.8 | 31.2 | 98.8 |
MAS0990MB HTi10 | 9.9 | 31.5 | 98.8 |
MAS0990LB HTi10 | 9.9 | 61.2 | 126.8 |
MAS03906MB HTi10 | 9.92124 | 31.5722 | 98.806 |
MAS1000MB HTi10 | 10 | 31.8 | 98.8 |
MAS1000LB HTi10 | 10 | 61.8 | 126.8 |
MAS1010MB HTi10 | 10.1 | 32.1 | 102.8 |
MAS1010LB HTi10 | 10.1 | 62.4 | 136.8 |
MAS1020MB HTi10 | 10.2 | 32.5 | 102.9 |
MAS1020LB HTi10 | 10.2 | 63.1 | 136.9 |
MAS1030MB HTi10 | 10.3 | 32.8 | 102.9 |
MAS1030LB HTi10 | 10.3 | 63.7 | 136.9 |
MAS04062MB HTi10 | 10.31748 | 32.8422 | 102.87 |
MAS1040LB HTi10 | 10.4 | 64.3 | 136.9 |
MAS1040MB HTi10 | 10.4 | 33.1 | 102.9 |
MAS1050LB HTi10 | 10.5 | 64.9 | 136.9 |
MAS1050MB HTi10 | 10.5 | 33.4 | 102.9 |
MAS1060LB HTi10 | 10.6 | 65.5 | 136.9 |
MAS1060MB HTi10 | 10.6 | 33.7 | 102.9 |
MAS1070MB HTi10 | 10.7 | 34 | 102.9 |
MAS1070LB HTi10 | 10.7 | 66.1 | 136.9 |
MAS04219MB HTi10 | 10.71626 | 34.1122 | 102.9462 |
MAS1080LB HTi10 | 10.8 | 66.8 | 137 |
MAS1080MB HTi10 | 10.8 | 34.4 | 103 |
MAS1090MB HTi10 | 10.9 | 34.7 | 103 |
MAS1090LB HTi10 | 10.9 | 67.4 | 137 |
MAS1100LB HTi10 | 11 | 68 | 137 |
MAS1100MB HTi10 | 11 | 35 | 103 |
MAS1108LB HTi10 | 11.08 | 68.48 | 142 |
MAS1108MB HTi10 | 11.08 | 35.24 | 108 |
MAS1110MB HTi10 | 11.1 | 35.3 | 108 |
MAS1110LB HTi10 | 11.1 | 68.6 | 142 |
MAS04375MB HTi10 | 11.1125 | 35.3822 | 108.0262 |
MAS1120LB HTi10 | 11.2 | 69.2 | 142 |
MAS1120MB HTi10 | 11.2 | 35.6 | 108 |
MAS1130LB HTi10 | 11.3 | 69.9 | 142.1 |
MAS1130MB HTi10 | 11.3 | 36 | 108.1 |
MAS1140LB HTi10 | 11.4 | 70.5 | 142.1 |
MAS1140MB HTi10 | 11.4 | 36.3 | 108.1 |
MAS1150LB HTi10 | 11.5 | 71.1 | 142.1 |
MAS1150MB HTi10 | 11.5 | 36.6 | 108.1 |
MAS04531MB HTi10 | 11.50874 | 36.6014 | 108.077 |
MAS1160LB HTi10 | 11.6 | 71.7 | 142.1 |
MAS1160MB HTi10 | 11.6 | 36.9 | 108.1 |
MAS1170MB HTi10 | 11.7 | 37.2 | 108.1 |
MAS1170LB HTi10 | 11.7 | 72.3 | 142.1 |
MAS1180LB HTi10 | 11.8 | 72.9 | 142.1 |
MAS1180MB HTi10 | 11.8 | 37.5 | 108.1 |
MAS1190LB HTi10 | 11.9 | 73.6 | 142.2 |
MAS1190MB HTi10 | 11.9 | 37.9 | 108.2 |
MAS04688MB HTi10 | 11.90752 | 37.8714 | 108.1532 |
MAS1200MB HTi10 | 12 | 38.2 | 108.2 |
MAS1200LB HTi10 | 12 | 74.2 | 142.2 |
MAS1210LB HTi10 | 12.1 | 74.8 | 152.2 |
MAS1210MB HTi10 | 12.1 | 38.5 | 117.2 |
MAS1220MB HTi10 | 12.2 | 38.8 | 117.2 |
MAS1220LB HTi10 | 12.2 | 75.4 | 152.2 |
MAS1230LB HTi10 | 12.3 | 76 | 152.2 |
MAS1230MB HTi10 | 12.3 | 39.1 | 117.2 |
MAS04844MB HTi10 | 12.30376 | 39.1414 | 117.2464 |
MAS1240LB HTi10 | 12.4 | 76.7 | 152.3 |
MAS1240MB HTi10 | 12.4 | 39.5 | 117.3 |
MAS1250LB HTi10 | 12.5 | 77.3 | 152.3 |
MAS1250MB HTi10 | 12.5 | 39.8 | 117.3 |
MAS1260LB HTi10 | 12.6 | 77.9 | 152.3 |
MAS1260MB HTi10 | 12.6 | 40.1 | 117.3 |
MAS1270MB HTi10 | 12.7 | 40.4 | 117.3 |
MAS05000MB HTi10 | 12.7 | 40.4114 | 117.3226 |
MAS1270LB HTi10 | 12.7 | 78.5 | 152.3 |
MAS1280MB HTi10 | 12.8 | 40.7 | 117.3 |
MAS1280LB HTi10 | 12.8 | 79.1 | 152.3 |
MAS1290LB HTi10 | 12.9 | 79.7 | 152.3 |
MAS1290MB HTi10 | 12.9 | 41 | 117.3 |
MAS1296LB HTi10 | 12.96 | 80.16 | 152.4 |
MAS1296MB HTi10 | 12.96 | 41.28 | 117.4 |
MAS05118MB HTi10 | 12.99972 | 41.3512 | 117.3734 |
MAS1300MB HTi10 | 13 | 41.4 | 117.4 |
MAS1300LB HTi10 | 13 | 80.4 | 152.4 |
MAS05156MB HTi10 | 13.09624 | 41.6814 | 122.3772 |
MAS1310MB HTi10 | 13.1 | 41.7 | 122.4 |
MAS1310LB HTi10 | 13.1 | 81 | 162.4 |
MAS1320LB HTi10 | 13.2 | 81.6 | 162.4 |
MAS1320MB HTi10 | 13.2 | 42 | 122.4 |
MAS1330MB HTi10 | 13.3 | 42.3 | 122.4 |
MAS1330LB HTi10 | 13.3 | 82.2 | 162.4 |
MAS1340MB HTi10 | 13.4 | 42.6 | 122.4 |
MAS1340LB HTi10 | 13.4 | 82.8 | 162.4 |
MAS05312MB HTi10 | 13.49248 | 42.9514 | 122.4534 |
MAS1350MB HTi10 | 13.5 | 43 | 122.5 |
MAS1350LB HTi10 | 13.5 | 83.5 | 162.5 |
MAS1360LB HTi10 | 13.6 | 84.1 | 162.5 |
MAS1360MB HTi10 | 13.6 | 43.3 | 122.5 |
MAS1370LB HTi10 | 13.7 | 84.7 | 162.5 |
MAS1370MB HTi10 | 13.7 | 43.6 | 122.5 |
MAS1380MB HTi10 | 13.8 | 43.9 | 122.5 |
MAS1380LB HTi10 | 13.8 | 85.3 | 162.5 |
MAS05469MB HTi10 | 13.89126 | 44.2214 | 122.5296 |
MAS1390LB HTi10 | 13.9 | 85.9 | 162.5 |
MAS1390MB HTi10 | 13.9 | 44.2 | 122.5 |
MAS1400MB HTi10 | 14 | 44.5 | 122.5 |
MAS1400LB HTi10 | 14 | 86.5 | 162.5 |
MAS1410LB HTi10 | 14.1 | 87.2 | 175.6 |
MAS1410MB HTi10 | 14.1 | 44.9 | 132.6 |
MAS1420LB HTi10 | 14.2 | 87.8 | 175.6 |
MAS1420MB HTi10 | 14.2 | 45.2 | 132.6 |
MAS05625MB HTi10 | 14.2875 | 45.466 | 132.588 |
MAS1430LB HTi10 | 14.3 | 88.4 | 175.6 |
MAS1430MB HTi10 | 14.3 | 45.5 | 132.6 |
MAS1440MB HTi10 | 14.4 | 45.8 | 132.6 |
MAS1440LB HTi10 | 14.4 | 89 | 175.6 |
MAS1450LB HTi10 | 14.5 | 89.6 | 175.6 |
MAS1450MB HTi10 | 14.5 | 46.1 | 132.6 |
MAS1460LB HTi10 | 14.6 | 90.3 | 175.7 |
MAS1460MB HTi10 | 14.6 | 46.5 | 132.7 |
MAS05781MB HTi10 | 14.68374 | 46.7106 | 132.6642 |
MAS1470LB HTi10 | 14.7 | 90.9 | 175.7 |
MAS1470MB HTi10 | 14.7 | 46.8 | 132.7 |
MAS1480MB HTi10 | 14.8 | 47.1 | 132.7 |
MAS1480LB HTi10 | 14.8 | 91.5 | 175.7 |
MAS1490LB HTi10 | 14.9 | 92.1 | 175.7 |
MAS1490MB HTi10 | 14.9 | 47.4 | 132.7 |
MAS1496LB HTi10 | 14.96 | 92.46 | 175.7 |
MAS1496MB HTi10 | 14.96 | 47.58 | 132.7 |
MAS1500LB HTi10 | 15 | 92.7 | 175.7 |
MAS1500MB HTi10 | 15 | 47.7 | 132.7 |
MAS05937MB HTi10 | 15.07998 | 47.9806 | 136.7536 |
MAS1510LB HTi10 | 15.1 | 93.3 | 180.7 |
MAS1510MB HTi10 | 15.1 | 48 | 136.7 |
MAS1520LB HTi10 | 15.2 | 94 | 180.8 |
MAS1520MB HTi10 | 15.2 | 48.4 | 136.8 |
MAS1530LB HTi10 | 15.3 | 94.6 | 180.8 |
MAS1530MB HTi10 | 15.3 | 48.7 | 136.8 |
MAS1540LB HTi10 | 15.4 | 95.2 | 180.8 |
MAS1540MB HTi10 | 15.4 | 49 | 136.8 |
MAS06094MB HTi10 | 15.47876 | 49.2506 | 136.8298 |
MAS1550MB HTi10 | 15.5 | 49.3 | 136.8 |
MAS1550LB HTi10 | 15.5 | 95.8 | 180.8 |
MAS1560LB HTi10 | 15.6 | 96.4 | 180.8 |
MAS1560MB HTi10 | 15.6 | 49.6 | 136.8 |
MAS1570LB HTi10 | 15.7 | 97.1 | 180.9 |
MAS1570MB HTi10 | 15.7 | 50 | 136.9 |
MAS1580LB HTi10 | 15.8 | 97.7 | 180.9 |
MAS1580MB HTi10 | 15.8 | 50.3 | 136.9 |
MAS06250MB HTi10 | 15.875 | 50.5206 | 136.906 |
MAS1590LB HTi10 | 15.9 | 98.3 | 180.9 |
MAS1590MB HTi10 | 15.9 | 50.6 | 136.9 |
MAS1600LB HTi10 | 16 | 98.9 | 180.9 |
MAS1600MB HTi10 | 16 | 50.9 | 136.9 |
MAS06406MB HTi10 | 16.27124 | 51.7906 | 140.97 |
MAS06563MB HTi10 | 16.67002 | 53.0352 | 141.0208 |
MAS06718MB HTi10 | 17.06372 | 54.2798 | 146.1008 |
MAS06875MB HTi10 | 17.4625 | 55.5752 | 146.177 |
MAS07031MB HTi10 | 17.85874 | 56.8198 | 146.2532 |
MAS07188MB HTi10 | 18.25752 | 58.0898 | 151.3332 |
MAS07344MB HTi10 | 18.65376 | 59.3598 | 151.4094 |
MAS07500MB HTi10 | 19.05 | 60.6298 | 156.4894 |
MAS07656MB HTi10 | 19.44624 | 61.8744 | 156.5402 |
MAS07812MB HTi10 | 19.84248 | 63.1444 | 156.6164 |
- 精度高
- 材料好
- 高效傳動(dòng)
- 適用范圍廣