5527整體合金數(shù)控機床螺旋鉸刀盲孔加工
德國5527整體合金數(shù)控機床螺旋鉸刀盲孔加工公差帶:+0.004/+0.005 / 形狀:B / 切削方向:右?
品名
5527整體合金數(shù)控機床螺旋鉸刀
用途
孔精加工
產(chǎn)地
德國GULING
整體合金數(shù)控機床鉸刀 / 公差帶:+0.004/+0.005 / 形狀:B / 切削方向:右
訂單號 | 標稱直徑 毫米 | 柄直徑 | 總體長度 | 有效長 | 切削刃長度 | 切削刃數(shù)量 |
5527 0.980 | 0.98 | 4 | 50 | 22 | 6 | 3 |
5527 0.990 | 0.99 | 4 | 50 | 22 | 6 | 3 |
5527 1.000 | 1 | 4 | 50 | 22 | 6 | 3 |
5527 1.010 | 1 | 4 | 50 | 22 | 6 | 3 |
5527 1.020 | 1 | 4 | 50 | 22 | 6 | 3 |
5527 1.030 | 1 | 4 | 50 | 22 | 9 | 3 |
5527 1.480 | 1 | 4 | 50 | 22 | 9 | 3 |
5527 1.490 | 1 | 4 | 50 | 22 | 9 | 3 |
5527 1.500 | 1.5 | 4 | 50 | 22 | 9 | 3 |
5527 1.510 | 2 | 4 | 50 | 22 | 9 | 3 |
5527 1.520 | 2 | 4 | 50 | 22 | 9 | 3 |
5527 1.530 | 2 | 4 | 50 | 22 | 9 | 3 |
5527 1.980 | 2 | 4 | 50 | 22 | 12 | 4 |
5527 1.990 | 2 | 4 | 50 | 22 | 12 | 4 |
5527 2.000 | 2 | 4 | 50 | 22 | 12 | 4 |
5527 2.010 | 2.01 | 4 | 50 | 22 | 12 | 4 |
5527 2.020 | 2 | 4 | 50 | 22 | 12 | 4 |
5527 2.030 | 2 | 4 | 50 | 22 | 12 | 4 |
5527 2.480 | 2 | 4 | 60 | 32 | 16 | 4 |
5527 2.490 | 2 | 4 | 60 | 32 | 16 | 4 |
5527 2.500 | 2.5 | 4 | 60 | 32 | 16 | 4 |
5527 2.510 | 3 | 4 | 60 | 32 | 16 | 4 |
5527 2.520 | 3 | 4 | 60 | 32 | 16 | 4 |
5527 2.530 | 3 | 4 | 60 | 32 | 16 | 4 |
5527 2.970 | 3 | 4 | 64 | 36 | 17 | 6 |
5527 2.980 | 2.98 | 4 | 64 | 36 | 17 | 6 |
5527 2.990 | 3 | 4 | 64 | 36 | 17 | 6 |
5527 3.000 | 3 | 4 | 64 | 36 | 17 | 6 |
5527 3.010 | 3.01 | 4 | 64 | 36 | 17 | 6 |
5527 3.020 | 3 | 4 | 64 | 36 | 17 | 6 |
5527 3.030 | 3 | 4 | 64 | 36 | 17 | 6 |
5527 3.970 | 4 | 4 | 77 | 45 | 21 | 6 |
5527 3.980 | 3.98 | 4 | 77 | 45 | 21 | 6 |
5527 3.990 | 3.99 | 4 | 77 | 45 | 21 | 6 |
5527 4.000 | 4 | 4 | 77 | 45 | 21 | 6 |
5527 4.010 | 4.01 | 4 | 77 | 45 | 21 | 6 |
5527 4.020 | 4 | 4 | 77 | 45 | 21 | 6 |
5527 4.030 | 4 | 4 | 77 | 45 | 21 | 6 |
5527 4.970 | 5 | 6 | 93 | 59 | 26 | 6 |
5527 4.980 | 5 | 6 | 93 | 59 | 26 | 6 |
5527 4.990 | 5 | 6 | 93 | 59 | 26 | 6 |
5527 5.000 | 5 | 6 | 93 | 59 | 26 | 6 |
5527 5.010 | 5.01 | 6 | 93 | 59 | 26 | 6 |
5527 5.020 | 5 | 6 | 93 | 59 | 26 | 6 |
5527 5.030 | 5 | 6 | 93 | 59 | 26 | 6 |
5527 5.970 | 6 | 6 | 93 | 57 | 26 | 6 |
5527 5.980 | 6 | 6 | 93 | 57 | 26 | 6 |
5527 5.990 | 6 | 6 | 93 | 57 | 26 | 6 |
5527 6.000 | 6 | 6 | 93 | 57 | 26 | 6 |
5527 6.010 | 6.01 | 6 | 93 | 57 | 26 | 6 |
5527 6.020 | 6 | 6 | 93 | 57 | 26 | 6 |
5527 6.030 | 6 | 6 | 93 | 57 | 26 | 6 |
5527 7.000 | 7 | 8 | 109 | 69 | 31 | 6 |
5527 7.970 | 8 | 8 | 117 | 75 | 33 | 6 |
5527 7.980 | 8 | 8 | 117 | 75 | 33 | 6 |
5527 7.990 | 8 | 8 | 117 | 75 | 33 | 6 |
5527 8.000 | 8 | 8 | 117 | 75 | 33 | 6 |
5527 8.010 | 8.01 | 8 | 117 | 75 | 33 | 6 |
5527 8.020 | 8 | 8 | 117 | 75 | 33 | 6 |
5527 8.030 | 8 | 8 | 117 | 75 | 33 | 6 |
5527 8.040 | 8 | 8 | 117 | 75 | 33 | 6 |
5527 9.000 | 9 | 10 | 125 | 81 | 36 | 6 |
5527 9.970 | 10 | 10 | 133 | 87 | 38 | 6 |
5527 9.980 | 10 | 10 | 133 | 87 | 38 | 6 |
5527 9.990 | 10 | 10 | 133 | 87 | 38 | 6 |
5527 10.000 | 10 | 10 | 133 | 87 | 38 | 6 |
5527 10.010 | 10.01 | 10 | 133 | 87 | 38 | 6 |
5527 10.020 | 10 | 10 | 133 | 87 | 38 | 6 |
5527 10.030 | 10 | 10 | 133 | 87 | 38 | 6 |
5527 10.040 | 10 | 10 | 133 | 87 | 38 | 6 |
5527 10.050 | 10 | 10 | 133 | 87 | 38 | 6 |
5527 11.970 | 12 | 12 | 151 | 105 | 44 | 6 |
5527 11.980 | 12 | 12 | 151 | 105 | 44 | 6 |
5527 11.990 | 12 | 12 | 151 | 105 | 44 | 6 |
5527 12.000 | 12 | 12 | 151 | 105 | 44 | 6 |
5527 12.010 | 12.01 | 12 | 151 | 105 | 44 | 6 |
5527 12.020 | 12.02 | 12 | 151 | 105 | 44 | 6 |
5527 12.030 | 12 | 12 | 151 | 105 | 44 | 6 |
5527 12.040 | 12 | 12 | 151 | 105 | 44 | 6 |
5527 12.050 | 12 | 12 | 151 | 105 | 44 | 6 |
- 精度高
- 材料好
- 高效傳動
- 適用范圍廣