麻花鉆 HSS | Ø 5,5 mm | h8 | 14 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 5.500 |
麻花鉆 HSS | Ø 5,6 mm | h8 | 13 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 5.600 |
麻花鉆 HSS | Ø 6,0 mm | h8 | 12 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 6.000 |
麻花鉆 HSS | Ø 6,1 mm | h8 | 13 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 6.100 |
麻花鉆 HSS | Ø 6,2 mm | h8 | 13 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 6.200 |
麻花鉆 HSS | Ø 6,3 mm | h8 | 13 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 6.300 |
麻花鉆 HSS | Ø 6,8 mm | h8 | 13 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 6.800 |
麻花鉆 HSS | Ø 7,0 mm | h8 | 12 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 7.000 |
麻花鉆 HSS | Ø 7,2 mm | h8 | 12 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 7.200 |
麻花鉆 HSS | Ø 7,5 mm | h8 | 11 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 7.500 |
麻花鉆 HSS | Ø 7,7 mm | h8 | 12 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 7.700 |
麻花鉆 HSS | Ø 7,950 mm | h8 | 12 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 7.950 |
麻花鉆 HSS | Ø 8,2 mm | h8 | 11 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 8.200 |
麻花鉆 HSS | Ø 8,4 mm | h8 | 11 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 8.400 |
麻花鉆 HSS | Ø 8,5 mm | h8 | 11 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 8.500 |
麻花鉆 HSS | Ø 8,6 mm | h8 | 11 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 8.600 |
麻花鉆 HSS | Ø 9,0 mm | h8 | 11 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 9.000 |
麻花鉆 HSS | Ø 9,3 mm | h8 | 11 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 9.300 |
麻花鉆 HSS | Ø 9,5 mm | h8 | 10 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 9.500 |
麻花鉆 HSS | Ø 9,6 mm | h8 | 11 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 9.600 |
麻花鉆 HSS | Ø 9,7 mm | h8 | 11 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 9.700 |
麻花鉆 HSS | Ø 9,8 mm | h8 | 11 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 9.800 |
麻花鉆 HSS | Ø 10,2 mm | h8 | 10 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 10.200 |
麻花鉆 HSS | Ø 10,250 mm | h8 | 10 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 10.250 |
麻花鉆 HSS | Ø 10,7 mm | h8 | 11 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 10.700 |
麻花鉆 HSS | Ø 10,750 mm | h8 | 11 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 10.750 |
麻花鉆 HSS | Ø 10,8 mm | h8 | 11 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 10.800 |
麻花鉆 HSS | Ø 11,0 mm | h8 | 10 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 11.000 |
麻花鉆 HSS | Ø 11,2 mm | h8 | 10 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 11.200 |
麻花鉆 HSS | Ø 11,8 mm | h8 | 10 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 11.800 |
麻花鉆 HSS | Ø 12,0 mm | h8 | 10 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 12.000 |
麻花鉆 HSS | Ø 12,2 mm | h8 | 10 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 12.200 |
麻花鉆 HSS | Ø 12,7 mm | h8 | 10 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 12.700 |
麻花鉆 HSS | Ø 13,250 mm | h8 | 10 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 13.250 |
麻花鉆 HSS | Ø 13,750 mm | h8 | 9 x Ø | MK-1 | DIN 341 | 無涂層 | ART. 505 13.750 |
麻花鉆 HSS | Ø 14,250 mm | h8 | 9 x Ø | MK-2 | DIN 341 | 無涂層 | ART. 505 14.250 |
麻花鉆 HSS | Ø 14,5 mm | h8 | 9 x Ø | MK-2 | DIN 341 | 無涂層 | ART. 505 14.500 |
麻花鉆 HSS | Ø 15,0 mm | h8 | 9 x Ø | MK-2 | DIN 341 | 無涂層 | ART. 505 15.000 |
麻花鉆 HSS | Ø 15,2 mm | h8 | 9 x Ø | MK-2 | DIN 341 | 無涂層 | ART. 505 15.200 |
麻花鉆 HSS | Ø 16,0 mm | h8 | 9 x Ø | MK-2 | DIN 341 | 無涂層 | ART. 505 16.000 |
麻花鉆 HSS | Ø 16,5 mm | h8 | 9 x Ø | MK-2 | DIN 341 | 無涂層 | ART. 505 16.500 |
麻花鉆 HSS | Ø 16,8 mm | h8 | 8 x Ø | MK-2 | DIN 341 | 無涂層 | ART. 505 16.800 |
麻花鉆 HSS | Ø 18,5 mm | h8 | 8 x Ø | MK-2 | DIN 341 | 無涂層 | ART. 505 18.500 |
麻花鉆 HSS | Ø 19,250 mm | h8 | 8 x Ø | MK-2 | DIN 341 | 無涂層 | ART. 505 19.250 |
麻花鉆 HSS | Ø 19,5 mm | h8 | 8 x Ø | MK-2 | DIN 341 | 無涂層 | ART. 505 19.500 |
麻花鉆 HSS | Ø 23,5 mm | h8 | 7 x Ø | MK-3 | DIN 341 | 無涂層 | ART. 505 23.500 |
麻花鉆 HSS | Ø 29,0 mm | h8 | 7 x Ø | MK-3 | DIN 341 | 無涂層 | ART. 505 29.000 |
麻花鉆 HSS | Ø 29,5 mm | h8 | 7 x Ø | MK-3 | DIN 341 | 無涂層 | ART. 505 29.500 |
麻花鉆 HSS | Ø 8,5 mm | h8 | 18 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 525 8.500 |
麻花鉆 HSS | Ø 8,7 mm | h8 | 19 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 525 8.700 |
麻花鉆 HSS | Ø 9,0 mm | h8 | 18 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 525 9.000 |
麻花鉆 HSS | Ø 9,5 mm | h8 | 17 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 525 9.500 |
麻花鉆 HSS | Ø 10,0 mm | h8 | 18 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 525 10.000 |
麻花鉆 HSS | Ø 10,5 mm | h8 | 17 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 525 10.500 |
麻花鉆 HSS | Ø 12,0 mm | h8 | 16 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 525 12.000 |
麻花鉆 HSS | Ø 12,8 mm | h8 | 15 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 525 12.800 |
麻花鉆 HSS | Ø 13,0 mm | h8 | 15 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 525 13.000 |
麻花鉆 HSS | Ø 13,5 mm | h8 | 15 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 525 13.500 |
麻花鉆 HSS | Ø 14,0 mm | h8 | 15 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 525 14.000 |
麻花鉆 HSS | Ø 15,0 mm | h8 | 14 x Ø | MK-2 | DIN 1870 | 無涂層 | ART. 525 15.000 |
麻花鉆 HSS | Ø 15,5 mm | h8 | 14 x Ø | MK-2 | DIN 1870 | 無涂層 | ART. 525 15.500 |
麻花鉆 HSS | Ø 18,0 mm | h8 | 13 x Ø | MK-2 | DIN 1870 | 無涂層 | ART. 525 18.000 |
麻花鉆 HSS | Ø 24,3 mm | h8 | 11 x Ø | MK-3 | DIN 1870 | 無涂層 | ART. 525 24.300 |
麻花鉆 HSS | Ø 24,380 mm | h8 | 11 x Ø | MK-3 | DIN 1870 | 無涂層 | ART. 525 24.380 |
麻花鉆 HSS | Ø 26,5 mm | h8 | 10 x Ø | MK-3 | DIN 1870 | 無涂層 | ART. 525 26.500 |
麻花鉆 HSS | Ø 31,0 mm | h8 | 9 x Ø | MK-3 | DIN 1870 | 無涂層 | ART. 525 31.000 |
麻花鉆 HSS | Ø 8,5 mm | h8 | 24 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 542 8.500 |
麻花鉆 HSS | Ø 8,6 mm | h8 | 25 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 542 8.600 |
麻花鉆 HSS | Ø 8,8 mm | h8 | 24 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 542 8.800 |
麻花鉆 HSS | Ø 9,0 mm | h8 | 23 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 542 9.000 |
麻花鉆 HSS | Ø 9,5 mm | h8 | 22 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 542 9.500 |
麻花鉆 HSS | Ø 10,5 mm | h8 | 21 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 542 10.500 |
麻花鉆 HSS | Ø 10,7 mm | h8 | 22 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 542 10.700 |
麻花鉆 HSS | Ø 11,0 mm | h8 | 22 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 542 11.000 |
麻花鉆 HSS | Ø 12,0 mm | h8 | 21 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 542 12.000 |
麻花鉆 HSS | Ø 12,5 mm | h8 | 20 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 542 12.500 |
麻花鉆 HSS | Ø 13,0 mm | h8 | 19 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 542 13.000 |
麻花鉆 HSS | Ø 13,5 mm | h8 | 19 x Ø | MK-1 | DIN 1870 | 無涂層 | ART. 542 13.500 |
麻花鉆 HSS | Ø 14,5 mm | h8 | 18 x Ø | MK-2 | DIN 1870 | 無涂層 | ART. 542 14.500 |
麻花鉆 HSS | Ø 15,5 mm | h8 | 18 x Ø | MK-2 | DIN 1870 | 無涂層 | ART. 542 15.500 |
麻花鉆 HSS | Ø 16,5 mm | h8 | 17 x Ø | MK-2 | DIN 1870 | 無涂層 | ART. 542 16.500 |
麻花鉆 HSS | Ø 17,0 mm | h8 | 16 x Ø | MK-2 | DIN 1870 | 無涂層 | ART. 542 17.000 |
麻花鉆 HSS | Ø 17,5 mm | h8 | 17 x Ø | MK-2 | DIN 1870 | 無涂層 | ART. 542 17.500 |
麻花鉆 HSS | Ø 21,0 mm | h8 | 14 x Ø | MK-2 | DIN 1870 | 無涂層 | ART. 542 21.000 |
麻花鉆 HSS | Ø 21,5 mm | h8 | 15 x Ø | MK-2 | DIN 1870 | 無涂層 | ART. 542 21.500 |
麻花鉆 HSS | Ø 26,0 mm | h8 | 13 x Ø | MK-3 | DIN 1870 | 無涂層 | ART. 542 26.000 |
麻花鉆 HSS | Ø 26,5 mm | h8 | 13 x Ø | MK-3 | DIN 1870 | 無涂層 | ART. 542 26.500 |
麻花鉆 HSS | Ø 28,0 mm | h8 | 13 x Ø | MK-3 | DIN 1870 | 無涂層 | ART. 542 28.000 |
麻花鉆 HSS | Ø 29,0 mm | h8 | 12 x Ø | MK-3 | DIN 1870 | 無涂層 | ART. 542 29.000 |
麻花鉆 HSS | Ø 29,5 mm | h8 | 12 x Ø | MK-3 | DIN 1870 | 無涂層 | ART. 542 29.500 |
麻花鉆 HSS | Ø 30,0 mm | h8 | 12 x Ø | MK-3 | DIN 1870 | 無涂層 | ART. 542 30.000 |
麻花鉆 HSS | Ø 31,0 mm | h8 | 12 x Ø | MK-3 | DIN 1870 | 無涂層 | ART. 542 31.000 |
- 精度高
- 材料好
- 高效傳動
- 適用范圍廣