19.9-25.99mm可換頭皇冠鉆尖SD100-21.50-P
SD100-19,90 19,99 20,00 20,241 20,50 20,638 20,80 20,90 21,00 21,034 21,20 21,30 21,430 21,50 21,80 21,829 21,90 22,00 22,225 22,50 22,621 22,80 22,90 23,00 23,416 23,50 23,813 23,90 24,00 24,209 24,5
品名
皇冠鉆尖
用途
19.9-25.99mm高精度鉆孔用
產(chǎn)地
瑞典SHANGAO
可換尖皇冠鉆頭提供了眾多針對不同應(yīng)用和工件材料而優(yōu)化的鉆尖槽型。SD100-P槽型推薦用于鋼件鉆削,而無需使用整體硬質(zhì)合金鉆頭和焊接鉆頭等可重磨刀具。SD100-K 槽型設(shè)計用于鑄鐵鉆削,具有倒角,可以減少高切削速度下的磨損,并降低了鉆孔出口處發(fā)生“崩邊”的現(xiàn)象。SD100-M 槽型設(shè)計用于不銹鋼、硬化鋼和高溫合金鉆削。通過Z大限度減少切削力、高溫和工件硬化,它降低了加工表面的應(yīng)力,并盡可能減少了鉆孔出口處形成的毛刺。直徑范圍為 10 - 25.99 mm (0.393 - 1.023 in)
P 槽型 ?于鋼件 |
M 槽型 ?于不銹鋼和高溫合金 |
K 槽型 ?于鑄鐵 |
DC | OAL |
SD100-19.90-P | SD100-19.90-M | - | 19,90 | 15,2 |
SD100-19.99-P | - | - | 19,99 | 15,2 |
SD100-20.00-P | SD100-20.00-M | SD100-20.00-K | 20,00 | 15,2 |
SD100-20.241-P | - | - | 20,241 | 15,2 |
SD100-20.50-P | SD100-20.50-M | SD100-20.50-K | 20,50 | 15,2 |
SD100-20.638-P | SD100-20.638-M | - | 20,638 | 15,2 |
SD100-20.80-P | - | - | 20,80 | 15,2 |
SD100-20.90-P | - | - | 20,90 | 15,2 |
SD100-21.00-P | SD100-21.00-M | SD100-21.00-K | 21,00 | 15,2 |
SD100-21.034-P | - | - | 21,034 | 15,2 |
SD100-21.20-P | - | - | 21,20 | 15,2 |
SD100-21.30-P | - | - | 21,30 | 15,2 |
SD100-21.430-P | SD100-21.430-M | - | 21,430 | 15,2 |
SD100-21.50-P | SD100-21.50-M | SD100-21.50-K | 21,50 | 15,2 |
SD100-21.80-P | SD100-21.80-M | SD100-21.80-K | 21,80 | 15,2 |
SD100-21.829-P | - | - | 21,829 | 15,2 |
SD100-21.90-P | SD100-21.90-M | - | 21,90 | 15,2 |
SD100-22.00-P | SD100-22.00-M | SD100-22.00-K | 22,00 | 15,2 |
SD100-22.225-P | SD100-22.225-M | - | 22,225 | 15,2 |
SD100-22.50-P | SD100-22.50-M | SD100-22.50-K | 22,50 | 15,2 |
SD100-22.621-P | - | - | 22,621 | 15,2 |
SD100-22.80-P | SD100-22.80-M | - | 22,80 | 15,2 |
SD100-22.90-P | - | - | 22,90 | 15,2 |
SD100-23.00-P | SD100-23.00-M | SD100-23.00-K | 23,00 | 15,2 |
SD100-23.416-P | - | - | 23,416 | 15,2 |
SD100-23.50-P | SD100-23.50-M | SD100-23.50-K | 23,50 | 15,2 |
SD100-23.813-P | SD100-23.813-M | SD100-23.813-K | 23,813 | 15,2 |
SD100-23.90-P | SD100-23.90-M | - | 23,90 | 15,2 |
SD100-24.00-P | SD100-24.00-M | SD100-24.00-K | 24,00 | 15,2 |
SD100-24.209-P | - | - | 24,209 | 15,2 |
SD100-24.50-P | SD100-24.50-M | SD100-24.50-K | 24,50 | 15,2 |
SD100-24.605-P | - | - | 24,605 | 15,2 |
SD100-24.80-P | SD100-24.80-M | SD100-24.80-K | 24,80 | 15,2 |
SD100-24.90-P | SD100-24.90-M | - | 24,90 | 15,2 |
SD100-25.00-P | SD100-25.00-M | SD100-25.00-K | 25,00 | 15,2 |
- | - | SD100-25.40-K | 25,40 | 15,2 |
SD100-25.400-P | SD100-25.400-M | - | 25,400 | 15,2 |
SD100-25.50-P | - | - | 25,50 | 15,2 |
SD100-25.60-P | - | - | 25,60 | 15,2 |
SD100-25.80-P | SD100-25.80-M | - | 25,80 | 15,2 |
SD100-25.90-P | SD100-25.90-M | - | 25,90 | 15,2 |
SD100-25.99-P | - | SD100-25.99-K | 25,99 | 15,2 |
- 精度高
- 材料好
- 高效傳動
- 適用范圍廣