15.1-19.84mm可換頭皇冠鉆尖SD100-19.00-P,M,K
15.1-19.84mm可換頭皇冠鉆尖SD100-15,10 15,20 15,25 15,48 15,50 15,70 15,80 15,88 16,00 16,10 16,20 16,25 16,27 16,40 16,50 16,67 16,70 16,80 16,90 17,00 17,07 17,10 17,20 17,30 18 17,50 17,70 17,80 19
品名
皇冠鉆尖
用途
高精度鉆孔用15.1-19.84mm
產(chǎn)地
瑞典SHANGAO
可換尖皇冠鉆頭提供了眾多針對(duì)不同應(yīng)用和工件材料而優(yōu)化的鉆尖槽型。SD100-P槽型推薦用于鋼件鉆削,而無需使用整體硬質(zhì)合金鉆頭和焊接鉆頭等可重磨刀具。SD100-K 槽型設(shè)計(jì)用于鑄鐵鉆削,具有倒角,可以減少高切削速度下的磨損,并降低了鉆孔出口處發(fā)生“崩邊”的現(xiàn)象。SD100-M 槽型設(shè)計(jì)用于不銹鋼、硬化鋼和高溫合金鉆削。通過Z大限度減少切削力、高溫和工件硬化,它降低了加工表面的應(yīng)力,并盡可能減少了鉆孔出口處形成的毛刺。直徑范圍為 10 - 25.99 mm (0.393 - 1.023 in)
P 槽型 ?于鋼件 |
M 槽型 ?于不銹鋼和高溫合金 |
K 槽型 ?于鑄鐵 |
DC | OAL |
SD100-15.08-P | SD100-15.08-M | - | 15,08 | 11,9 |
SD100-15.10-P | - | - | 15,10 | 11,9 |
SD100-15.20-P | - | - | 15,20 | 11,9 |
SD100-15.25-P | SD100-15.25-M | SD100-15.25-K | 15,25 | 11,9 |
SD100-15.48-P | SD100-15.48-M | SD100-15.48-K | 15,48 | 11,9 |
SD100-15.50-P | SD100-15.50-M | SD100-15.50-K | 15,50 | 11,9 |
SD100-15.70-P | SD100-15.70-M | - | 15,70 | 11,9 |
SD100-15.80-P | SD100-15.80-M | SD100-15.80-K | 15,80 | 11,9 |
SD100-15.88-P | SD100-15.88-M | SD100-15.88-K | 15,88 | 11,9 |
SD100-16.00-P | SD100-16.00-M | SD100-16.00-K | 16,00 | 12,6 |
SD100-16.10-P | - | - | 16,10 | 12,6 |
SD100-16.20-P | - | - | 16,20 | 12,6 |
SD100-16.25-P | - | - | 16,25 | 12,6 |
SD100-16.27-P | SD100-16.27-M | SD100-16.27-K | 16,27 | 12,6 |
SD100-16.40-P | - | - | 16,40 | 12,6 |
SD100-16.50-P | SD100-16.50-M | SD100-16.50-K | 16,50 | 12,6 |
SD100-16.67-P | SD100-16.67-M | SD100-16.67-K | 16,67 | 12,6 |
SD100-16.70-P | SD100-16.70-M | SD100-16.70-K | 16,70 | 12,6 |
SD100-16.80-P | SD100-16.80-M | SD100-16.80-K | 16,80 | 12,6 |
SD100-16.90-P | SD100-16.90-M | - | 16,90 | 12,6 |
SD100-17.00-P | SD100-17.00-M | SD100-17.00-K | 17,00 | 13,3 |
SD100-17.07-P | SD100-17.07-M | SD100-17.07-K | 17,07 | 13,3 |
SD100-17.10-P | - | - | 17,10 | 13,3 |
SD100-17.20-P | - | SD100-17.20-K | 17,20 | 13,3 |
- | - | SD100-17.30-K | 17,30 | 13,3 |
SD100-17.46-P | SD100-17.46-M | - | 17,46 | 13,3 |
SD100-17.50-P | SD100-17.50-M | SD100-17.50-K | 17,50 | 13,3 |
SD100-17.70-P | SD100-17.70-M | SD100-17.70-K | 17,70 | 13,3 |
SD100-17.80-P | SD100-17.80-M | SD100-17.80-K | 17,80 | 13,3 |
SD100-17.86-P | SD100-17.86-M | SD100-17.86-K | 17,86 | 13,3 |
SD100-17.90-P | SD100-17.90-M | - | 17,90 | 13,3 |
SD100-18.00-P | SD100-18.00-M | SD100-18.00-K | 18,00 | 14,4 |
SD100-18.10-P | - | - | 18,10 | 14,4 |
SD100-18.20-P | - | - | 18,20 | 14,4 |
SD100-18.26-P | SD100-18.26-M | SD100-18.26-K | 18,26 | 14,4 |
SD100-18.50-P | SD100-18.50-M | SD100-18.50-K | 18,50 | 14,4 |
SD100-18.65-P | SD100-18.65-M | - | 18,65 | 14,4 |
SD100-18.70-P | SD100-18.70-M | - | 18,70 | 14,4 |
SD100-18.80-P | SD100-18.80-M | SD100-18.80-K | 18,80 | 14,4 |
SD100-18.90-P | SD100-18.90-M | - | 18,90 | 14,4 |
SD100-19.00-P | SD100-19.00-M | SD100-19.00-K | 19,00 | 15,2 |
SD100-19.05-P | SD100-19.05-M | SD100-19.05-K | 19,05 | 15,2 |
SD100-19.10-P | - | - | 19,10 | 15,2 |
SD100-19.20-P | SD100-19.20-M | SD100-19.20-K | 19,20 | 15,2 |
SD100-19.25-P | - | - | 19,25 | 15,2 |
SD100-19.45-P | SD100-19.45-M | SD100-19.45-K | 19,45 | 15,2 |
SD100-19.50-P | SD100-19.50-M | SD100-19.50-K | 19,50 | 15,2 |
SD100-19.70-P | SD100-19.70-M | SD100-19.70-K | 19,70 | 15,2 |
SD100-19.80-P | SD100-19.80-M | SD100-19.80-K | 19,80 | 15,2 |
SD100-19.84-P | SD100-19.84-M | - | 19,84 | 15,2 |
- 精度高
- 材料好
- 高效傳動(dòng)
- 適用范圍廣