10-15mm可換頭皇冠鉆尖SD100-10.00-P 14.50-M 15.00-K
10-15mm可換頭皇冠鉆尖SD100-9,52 10,00 10,10 10,20 10,30 10,319 10,40 10,50 10,70 10,716 10,80 10,90 11,00 11,113 11,20 11,30 11,50 11,509 11,70 11,80 11,907 12,00 12,10 12,20 12,30 12,41 12,50 13,60 14,70 15
品名
皇冠鉆尖
用途
高精度鉆孔用10-15mm
產(chǎn)地
瑞典SHANGAO
可換尖皇冠鉆頭提供了眾多針對(duì)不同應(yīng)用和工件材料而優(yōu)化的鉆尖槽型。SD100-P槽型推薦用于鋼件鉆削,而無(wú)需使用整體硬質(zhì)合金鉆頭和焊接鉆頭等可重磨刀具。SD100-K 槽型設(shè)計(jì)用于鑄鐵鉆削,具有倒角,可以減少高切削速度下的磨損,并降低了鉆孔出口處發(fā)生“崩邊”的現(xiàn)象。SD100-M 槽型設(shè)計(jì)用于不銹鋼、硬化鋼和高溫合金鉆削。通過(guò)Z大限度減少切削力、高溫和工件硬化,它降低了加工表面的應(yīng)力,并盡可能減少了鉆孔出口處形成的毛刺。直徑范圍為 10 - 25.99 mm (0.393 - 1.023 in)
P 槽型 ?于鋼件 |
M 槽型 ?于不銹鋼和高溫合金 |
K 槽型 ?于鑄鐵 |
DC | OAL |
SD100-9.52-P | SD100-9.52-M | - | 9,52 | 8,08 |
SD100-10.00-P | SD100-10.00-M | - | 10,00 | 8,1 |
SD100-10.10-P | - | - | 10,10 | 8,1 |
SD100-10.20-P | SD100-10.20-M | SD100-10.20-K | 10,20 | 8,1 |
SD100-10.30-P | - | - | 10,30 | 8,1 |
SD100-10.319-P | SD100-10.319-M | - | 10,319 | 8,1 |
SD100-10.40-P | - | - | 10,40 | 8,1 |
SD100-10.50-P | SD100-10.50-M | SD100-10.50-K | 10,50 | 8,5 |
SD100-10.70-P | - | - | 10,70 | 8,5 |
SD100-10.716-P | - | - | 10,716 | 8,5 |
SD100-10.80-P | SD100-10.80-M | - | 10,80 | 8,5 |
SD100-10.90-P | - | - | 10,90 | 8,5 |
SD100-11.00-P | SD100-11.00-M | - | 11,00 | 8,8 |
SD100-11.113-P | SD100-11.113-M | - | 11,113 | 8,8 |
SD100-11.20-P | SD100-11.20-M | - | 11,20 | 8,8 |
SD100-11.30-P | - | - | 11,30 | 8,8 |
SD100-11.50-P | - | - | 11,50 | 9,4 |
SD100-11.509-P | SD100-11.509-M | - | 11,509 | 9,4 |
SD100-11.70-P | - | - | 11,70 | 9,4 |
SD100-11.80-P | SD100-11.80-M | SD100-11.80-K | 11,80 | 9,4 |
SD100-11.907-P | SD100-11.907-M | - | 11,907 | 9,4 |
SD100-12.00-P | SD100-12.00-M | SD100-12.00-K | 12,00 | 9,6 |
SD100-12.10-P | - | - | 12,10 | 9,6 |
SD100-12.20-P | - | - | 12,20 | 9,6 |
SD100-12.30-P | SD100-12.30-M | - | 12,30 | 9,6 |
SD100-12.41-P | SD100-12.41-M | - | 12,41 | 9,6 |
SD100-12.50-P | SD100-12.50-M | SD100-12.50-K | 12,50 | 10,0 |
SD100-12.60-P | - | - | 12,60 | 10,0 |
SD100-12.70-P | SD100-12.70-M | SD100-12.70-K | 12,70 | 10,0 |
SD100-12.80-P | SD100-12.80-M | SD100-12.80-K | 12,80 | 10,0 |
SD100-12.90-P | SD100-12.90-M | - | 12,90 | 10,0 |
SD100-13.00-P | SD100-13.00-M | SD100-13.00-K | 13,00 | 10,4 |
SD100-13.10-P | SD100-13.10-M | SD100-13.10-K | 13,10 | 10,4 |
SD100-13.20-P | - | - | 13,20 | 10,4 |
SD100-13.30-P | SD100-13.30-M | - | 13,30 | 10,4 |
SD100-13.50-P | SD100-13.50-M | SD100-13.50-K | 13,50 | 10,4 |
SD100-13.70-P | SD100-13.70-M | - | 13,70 | 10,4 |
SD100-13.80-P | SD100-13.80-M | SD100-13.80-K | 13,80 | 10,4 |
SD100-13.89-P | SD100-13.89-M | - | 13,89 | 10,4 |
SD100-14.00-P | SD100-14.00-M | SD100-14.00-K | 14,00 | 11,0 |
SD100-14.10-P | - | - | 14,10 | 11,0 |
SD100-14.20-P | SD100-14.20-M | SD100-14.20-K | 14,20 | 11,0 |
SD100-14.29-P | SD100-14.29-M | SD100-14.29-K | 14,29 | 11,0 |
SD100-14.40-P | - | - | 14,40 | 11,0 |
SD100-14.50-P | SD100-14.50-M | SD100-14.50-K | 14,50 | 11,0 |
SD100-14.68-P | SD100-14.68-M | SD100-14.68-K | 14,68 | 11,0 |
SD100-14.70-P | SD100-14.70-M | - | 14,70 | 11,0 |
SD100-14.80-P | SD100-14.80-M | - | 14,80 | 11,0 |
SD100-14.90-P | SD100-14.90-M | - | 14,90 | 11,0 |
SD100-15.00-P | SD100-15.00-M | SD100-15.00-K | 15,00 | 11,9 |
- 精度高
- 材料好
- 高效傳動(dòng)
- 適用范圍廣